southtillamookcounty.com
History
Little by little
the links below are being turned on as the pages they connect to are reworked.
(Dean Bones, January 26, 2007)
This page was updated Tuesday, June 19, 2007.
Schools in South Tillamook County's History
District #: Name or location:
| 4 | Big Nestucca Valley | ||||||||
| 6 | Oretown |
|
Sandlake School and Community by Grace Atkinson Lane Silver Falls School by Dorothy Browning Pieren |
||||||
| 8 | Beaver | ||||||||
| 13 | Hebo | ||||||||
| 16 | Woods | ||||||||
| 18 | Neskowin | ||||||||
| 19 | Meda | ||||||||
| 20 | Dolph | ||||||||
| 21 | Sandlake | ||||||||
| 22 | Cloverdale | ||||||||
| 26 | Hemlock | ||||||||
| 27 | Blaine | ||||||||
| 32 | Brown School | ||||||||
| 34 | Slab Creek | ||||||||
| 36 | Sunny Dell School | ||||||||
| 37 | Castle Rock School | ||||||||
| 41 | Chamberlain | ||||||||
| 42 | Union | ||||||||
| 44 | Dolph | ||||||||
| 45 | Wolf Creek School | ||||||||
| 47 | Otis Joint district with Lincoln County | ||||||||
| 50 | Boulder Creek School | ||||||||
| 51 | East Beaver Creek School | ||||||||
| 53 | (It was located on the Van Duzer Corridor) This was a joint district with Polk County. | ||||||||
| 55 | Pacific City School | ||||||||
| 59 | East Creek School | ||||||||
| 62 | Silver Falls | ||||||||
| 63 | Keagbine-Tootena Mary School - This was a joint district with Yamhill County. | ||||||||
| 64 | Flora Logging Camp School - This was a joint district with Yamhill County. | ||||||||
| 101 | Nestucca Valley School District | ||||||||
| There was a high school in Beaver. | |||||||||
| There was a high school in Sandlake. | |||||||||
| There was a school on Clarence Creek. | |||||||||
| Nestucca Union High School | |||||||||
| Cloverdale High School |